Product Details:
Material | Granules |
Usage/Application | Industrial |
Form | Solid Metal |
Purity | 99.9 % |
Color | Black |
Formula | Se |
Product Details:
Usage/Application | Electronic, Ceramic and Glass Industries |
Purity | 99,5 to 99,9 % |
Appearance | Crystalline Powder |
Cas Number | 7782-49-2 |
Solubility | Not very Soluble in Water |
Formula | Se |
Product Details:
Usage/Application | Electroplating Industry |
Chemical Formula | SeO2 |
CAS Number | 7446-08-4 |
Solubility | Soluble in Water |
Appearance | White Crystalline Solid |
Product Details:
Usage/Application | Glass Industry |
Chemical Formula | Na2SeO4 |
CAS Number | 13410-01-0 |
Solubility | Soluble in Water |
Appearance | Odorless White Powder |
Product Details:
Usage/Application | Coloration, Decoloration of Glass Animal Feed Sector. |
Chemical Formula | Na2SeO3 |
CAS Number | 10102-18-8 |
Solubility | Soluble in Water |
Appearance | White Solid Crystal |