Product Details:
| Brand | Todini Metal |
| Formula | Co |
| Usage/Application | Industrial |
| Appearance | Grey-steel Metal |
| Cas Number | 7440-48-4 |
| Solubility | Soluble in Mineral Acids |
Product Details:
| Usage/Application | Zootechnical Industry |
| Chemical Formula | CoCO3 |
| CAS Number | 513-79-1 |
| Solubility | Soluble In Acids |
| Appearance | Odorless Purple Powder |
Product Details:
| Atomic Mass | 58.93g/mol |
| Atomic Number | 27 |
| Melting Point | 1495 Degree C |
| Density | 8.86g/cm3 at 20 Degree C |
| Boiling Point | 2927 Degree C |
| Atomic Symbol | Co |
Product Details:
| Chemical Formula | CoSO4 |
| Melting Point | 735 Degree C |
| Appearance | Reddish crystalline |
| Refractive Index | 1.639 (monohydrate), 1.540 (hexahydrate), 1.483 (heptahydrate) |
| Molar mass | 154.996 g/mol |
| Brand | Todini Metal |
Product Details:
| Brand | Todini Metals |
| Chemical Formula | Co(SO4).7H2O |
| Packaging Type | box |
| CAS Number | 10026-24-1 |
| Solubility | Soluble in Water Ethyl and Methyl alcohol |
| Appearance | Red Monoclinic Crystals |
Product Details:
| Formula | Co3O4 |
| Brand | Todini Metal |
| CAS Number | 1308-06-1 |
| Usage/Application | Coloring Glass and Frits |
| Solubility | Soluble in Acids |
| Appearance | Grey To Black Powder |
Product Details:
| Form | Liquid |
| Brand | Todini Metal |
| Chemical Formula | Co.2H3NO3S |
| CAS Number | 14017-41-5 |
| Appearance | Dark Red |
| Purity | 97 % |
We as a UMICORE is a global leader in producing as well as supplying speciality materials for chemical industries, we are one of the largest producer & supplier for range of Catalyst for Polyurethane System
Product Details:
| Packaging details | 50Kg Bag |
| Brand | Todini Metal |
| Grade | Industrial |
| Form | Powder |
| CAS Number | 7791-13-1 |
| Appearance | Blue Crystalline Powder |
| Molecular formula | CoCl2.6H2O |
| Molar Mass | 237.93 g/mol |
Product Details:
| Usage/Application | Electronic Industry |
| Chemical Formula | Co(C2H3O2)2.4H2O |
| CAS Number | 6147-53-1 |
| Solubility | Soluble in Water,Acids and Alcohol |
| Appearance | Red-purple Crystal |
| Brand | Todini Metal |
Product Details:
| Packaging Size | 25 kg |
| Form | Liquid |
| Purity | 95% |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Todini Metals & Chemical India Pvt. Ltd. is a sister concern company of UMICORE Speciality Material Brugge and we are supplying range of chemicals to various industries like Paint & Coating, Ink, Rubber, Grease, Lubricants etc. across the globe
We as a UMICORE is a global leader in producing as well as supplying speciality materials for chemical industries, we are one of the largest producer & supplier for range of Driers for Coating & Ink industries not only for solvent borne application but also for water borne application
Product Details:
| Brand | Todini Metal |
| Formula | Co(OH)2 |
| CAS Number | 21041-93-0 |
| Appearance | Pink-red Rhombic-shaped Crystals |
| Solubility | Soluble in Acids |
| Usage/Application | Chemical Industry |
Product Details:
| Packaging Size | can |
| Chemical Formula | C4H14CoO8 |
| Molecular Weight | 249.08 |
| Appearance | Liquid |
| Monoisotopic Mass | 249.002062 |
| Solubility | Soluble in Water |