Product Details:
Usage/Application | Production of Edison Accumulators |
Chemical Formula | Ni2O3 |
CAS Number | 12035-36-8 |
Solubility | Soluble in Acids when Cold |
Appearance | Grey-Black Powder |
Brand | Todini Metal |
Product Details:
Usage/Application | Electroplating |
Physical Form | Liquid |
Chemical Formula | NISO4.XH2O |
CAS Number | 7786-81-4 |
Appearance | Emerald Green Solution |
Todini Metals & Chemical India Pvt. Ltd. is a sister concern company of UMICORE Speciality Material Brugge and we are supplying range of chemicals to various industries like Paint & Coating, Ink, Rubber, Grease, Lubricants etc. across the globe
We as a UMICORE is a global leader in producing as well as supplying speciality materials for chemical industries, we are one of the largest producer & supplier for range of Catalyst for Polyurethane System
Product Details:
Usage/Application | Prevent Material Corrosion |
Brand | Todini Metal |
Formula | Ni |
CAS Number | 7440-02-0 |
Appearance | Silver and Grey |
Form | Solid |
Product Details:
Usage/Application | Welding,Powder Metallurgy |
Brand | Todini Metal |
CAS Number | 7440-02-0 |
Formula | Ni |
Appearance | Powdery Grey Odorless Solid. |
Solubility | Dissolves in Nitric Acid |
Product Details:
Usage/Application | Ferrites,Pigments for Ceramic and Frits |
Chemical Formula | NiO |
CAS Number | 1313-99-1 |
Solubility | Soluble in Acid Concentrates |
Appearance | Green Powder |
Brand | Todini Metal |
Product Details:
Usage/Application | Nickel-Plating |
Brand | Todini Metal |
Chemical Formula | NiSO4.6H2O |
CAS Number | 10101-97-0 |
Solubility | Insoluble in Ethyl,Alcohol |
Appearance | Emerald Green Crystals |
Product Details:
Brand | Todini Metal |
Shape | Square |
Usage/Application | Electrolytic Nickel Plating |
Appearance | Odorless Grey Solid |
CAS Number | 7440-02-0 |
Formula | Ni |
Product Details:
Appearance | Odorless Grey Solid |
Formula | Ni |
CAS Number | 7440-02-0 |
Usage/Application | Electrolytic Nickel Plating |
Solubility | Very Soluble in Water |
Product Details:
Chemical Formula | NiSO4 |
Density | 4.01 g/cm3 |
Melting Point | Greater than 100 Degree C |
Boiling Point | 840 Degree C |
Solubility | Insoluble in Ethanol, Ether, Acetone |
Brand | Todini Metal |
Todini Metals & Chemical India Pvt. Ltd. is a sister concern company of UMICORE Speciality Material Brugge and we are supplying range of chemicals to various industries like Paint & Coating, Ink, Rubber, Grease, Lubricants etc. across the globe
We as a UMICORE is a global leader in producing as well as supplying speciality materials for chemical industries, we are one of the largest producer & supplier for range of additives for making Polybutydiene rubber
Product Details:
Usage/Application | Nickel Plating Solutions |
Chemical Formula | Ni3CO3(OH)4 |
CAS Number | 12607-70-4 |
Appearance | Green Powder |
Solubility | Slightly Soluble (0.1-100 mg/l) |
Product Details:
Type | Medium-Phosphorus Electroless Nickel |
Material | Nickel 99.9% |
Industries Served | Electronics |
Types Of Nickel | Electroless Nickel |
Types Of Plating | Electroplating |
Also Provides | Bright Nickel Plating, Plating Service, Nickel Chrome Plating |
Product Details:
Usage/Application | Prepare Nickel Catalysts |
Physical Form | Crystal |
Chemical Formula | Ni(NO3).6H2O |
CAS Number | 13478-00-7 |
Solubility | Soluble in a Mixture of Water and Alcohol |
Appearance | Green Crystals |
Product Details:
Usage/Application | Production of Nickel Catalysts |
Brand | Todini Metal |
Physical Form | Liquid |
Chemical Formula | Ni(NO3).6H2O |
CAS Number | 13478-00-7 |
Appearance | Green Odorless liquid |
Product Details:
Usage/Application | Surface Treatment Industry |
Chemical Formula | Ni(NH2SO3).4H2O |
CAS Number | 13770-89-3 |
Solubility | Miscible in Water |
Appearance | Bluish-green color |
Brand | Todini Metal |
Product Details:
Usage/Application | Surface Treatment Industry |
Chemical Formula | Ni(NH2SO3).4H2O |
CAS Number | 13770-89-3 |
Solubility | Miscible in Water |
Appearance | Bluish-Green |
Brand | Todini Metal |
Todini Metals & Chemical India Pvt. Ltd. is a sister concern company of UMICORE Speciality Material Brugge and we are supplying range of chemicals to various industries like Paint & Coating, Ink, Rubber, Grease, Lubricants etc. across the globe
We as a UMICORE is a global leader in producing as well as supplying speciality materials for chemical industries, we are one of the largest producer & supplier for range of additives for making Polybutydiene rubber
Product Details:
Usage/Application | Industrial |
Physical State | Powder |
Country of Origin | Made in India |
Chemical Formula | NiCl2.6H2O |
CAS Number | 7791-20-0 |
Appearance | Green Crystalline Powder |
Product Details:
Usage/Application | Catalyst in Hydrogenation |
Chemical Formula | NICO3 |
CAS Number | 3333-67-3 |
Solubility | Soluble in Acids |
Appearance | Green Crystals Powder |
Brand | Todini Metal |
Product Details:
Physical Form | Powder |
Molar Mass | 92.708 g/mol |
Solubility in water | 0.13 g/L |
Space group | P3m1, No. 164 |
Crystal structure | hexagonal, hP3 |
Brand | Todini Metal |
Todini Metals & Chemical India Pvt. Ltd. is a sister concern company of UMICORE Speciality Material Brugge and we are supplying range of chemicals to various industries like Paint & Coating, Ink, Rubber, Grease, Lubricants etc. across the globe
We as a UMICORE is a global leader in producing as well as supplying speciality materials for chemical industries, we are one of the largest producer & supplier for range of additives for making Polybutydiene rubber
Product Details:
Usage/Application | Catalyst and raw material |
Chemical Formula | NIF2.4H2O |
CAS Number | 13940-83-5 |
Solubility | Soluble in Water |
Appearance | green powder |
Product Details:
Usage/Application | Nickel Salts |
Chemical Formula | Ni(OH)2 |
CAS Number | 12054-48-7 |
Solubility | Soluble in Diluted Acids |
Appearance | Green Powder |