Product Details:
Packaging Size | box |
Prescription/Non prescription | Non prescription |
Usage/Application | Pharmaceutical Industry |
Chemical Formula | KI |
CAS Number | 7681-11-0 |
Solubility | Soluble in Water, Ethyl and Methanol |
Appearance | White Powder or Crystals |
Product Details:
Packaging Size | box |
Usage/Application | Dietary Supplement |
Chemical Formula | KI |
CAS Number | 7681-11-0 |
Solubility | Soluble in Water, Ethyl and Methanol |
Appearance | Powder, White Crystals |
Product Details:
Usage/Application | Photographic Industry |
Chemical Formula | KI |
CAS Number | 7681-11-0 |
Solubility | Soluble in Water, Ethyl and Methanol |
Appearance | Powder or White Crystals |
Brand | Todini Metal |
Product Details:
Usage/Application | Food Industry, Laboratory Reagent |
Solubility | Soluble in Water and in Sulphuric Acid |
CAS Number | 7758-05-6 |
Chemical Formula | KIO3 |
Appearance | White Crystalline Powder |
Product Details:
Usage/Application | Pharmaceutical Industry,Photographic Industry |
Chemical Formula | NaI |
CAS Number | 7681-82-5 |
Solubility | Soluble in Water,Aliphatic,Benzyl Alcohol |
Appearance | Crystalline Powder |
Brand | Todini Metal |
Product Details:
Usage/Application | Medicines,Disinfectant |
Physical Form | Crystal |
Chemical Formula | NaIO3 |
CAS Number | 7681-55-2 |
Solubility | Soluble in Water and Acetone |
Appearance | White Crystalline Powder |
Product Details:
Usage/Application | Husbandry and Pharmacology |
Chemical Formula | Ca(IO3)2 |
CAS Number | 7789-80-2 |
Solubility | Soluble in Water and Nitric acid |
Appearance | White Crystalline Powder |
Product Details:
Usage/Application | Galvanic Industry |
Chemical Formula | Cul |
CAS Number | 7681-65-4 |
Solubility | Insoluble in Water. |
Appearance | Crystals Powder |
3.4/5
Rated by 5 Users